mandsaur mandi bhav, mandi official website, rate, onion price, mandsaur mandi rate today. get live rate of gehu, onion, lehsun, and many crops mandi rate of today. mandsaur mandi contact number and official website available here. also know mandsaur krashi upaj mandi rate.
फसल | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
उड़द | 6380 | 6380 | – |
धनिया | 4011 | 5851 | 4925 |
लहसन | 2100 | 8100 | 4650 |
चना | 4490 | 4928 | 4700 |
मसूर | 4800 | 5550 | 5175 |
अलसी | 4651 | 5220 | 4925 |
मक्का | 2085 | 2085 | 2085 |
मैथी दाना | 5000 | 6101 | 5550 |
सरसों | 4800 | 5121 | 4950 |
प्याज | 400 | 1001 | 700 |
सोयाबीन | 5100 | 5460 | 5275 |
तारामीरा | 5010 | 5054 | 5025 |
गेहू | 1749 | 2450 | 2125 |
यह भी पढ़े :- Indore Mandi Bhaav Today : इंदौर मंडी भाव 09 मार्च
यह भी पढ़े :- neemuch mandi bhav today : नीमच मंडी भाव 09 मार्च
मंडी भाव ग्रुप से जुड़ें –